Below is a table comparing the frameless and semi-frameless ranges:
| Frameless | Semi-Frameless | |
| Glass | ||
| Thickness: | 5/16" (8mm) | 5/16" (8mm) |
| Tint: | Clear (Untinted) - limited frosted glass also available, please contact us | Clear (Untinted) |
| Safety: | Tempered (ANSI Z97.1, CPSC 16 CFR 1201) | Tempered (ANSI Z97.1, CPSC 16 CFR 1201) |
| Width: | 30", 33.5", measured from wall to glass edge | 30", 33.5", measured from wall to glass edge |
| Height: | 60", 64", 70", including allowance for bottom seal | 60", 64", 70", including allowance for bottom seal |
| ClearShield option: | Yes | Yes |
| Hinges | ||
| Number of hinges: | 2 (mounted approx. 10" from the top and bottom edges of the glass to hinge centerline) | 1 (runs from top to bottom of glass) |
| Maximum hinge opening: | 90 degrees in and out | 90 degrees in and out |
| Hinge operation: | Self-centering (internal springs and cam) | Non-centering (remains in any position) |
| Material: | Precision forged solid brass or precision engineered 304 solid stainless steel (depending on finish selected) | High quality 6063-T5 aluminum |
| Available hinge finishes: | Brushed nickel, brushed stainless steel, oil rubbed bronze, polished brass, polished chrome, polished nickel, polished stainless steel, oil rubbed bronze, white | Polished silver (clear anodized), brushed silver (clear anodized), white (powder coat painted) |
| Water retention: | Good | Very good |
| Shipping contents | ||
| Ships complete with high quality fasteners, mounting hardware, vinyl rubber wall seals and bottom seal (hinges shipped separately) | Ships complete with high quality fasteners, mounting hardware and vinyl rubber bottom seal | |
| Installation notes | ||
| Vinyl rubber wall seals provided to fill gap between wall and glass (about 3/8") | Rests on tub ledge, hinge assembly simplifies installation and can be adjusted to compensate for tubs and walls which are not level/plumb. Very simple to install |


View Cart

TIMES